| ƒVƒŠ[ƒY | ’èŠi“dˆ³ (Vdc) |
‰·“x“Á« | Ód—e—Ê (pF) |
| RPE_2 | 50 | CH | 5 |
| 12 | |||
| 15 | |||
| 18 | |||
| 20 | |||
| 22 | |||
| 24 | |||
| 27 | |||
| 33 | |||
| 36 | |||
| 39 | |||
| 43 | |||
| 51 | |||
| 56 | |||
| 62 | |||
| 68 | |||
| 82 | |||
| 91 | |||
| 100 | |||
| 120 | |||
| 150 | |||
| 160 | |||
| 180 | |||
| 220 | |||
| 270 | |||
| 300 | |||
| 330 | |||
| 390 | |||
| 470 | |||
| 510 | |||
| 560 | |||
| 680 | |||
| 820 | |||
| 1000 | |||
| 1200 | |||
| 1500 | |||
| 1800 | |||
| 2200 | |||
| 2700 | |||
| 3200 |
Ï‘wƒZƒ‰ƒ~ƒbƒNƒRƒ“ƒfƒ“ƒT
≌^ƒ‰ƒWƒAƒ‹ƒŠ[ƒhƒ^ƒCƒvi2.5mmƒsƒbƒ`j
| ƒVƒŠ[ƒY | ’èŠi“dˆ³ (Vdc) |
‰·“x“Á« | Ód—e—Ê (pF) |
| RPE_2 | 50 | R | 1000 |
| 2200 | |||
| 3300 | |||
| 3900 | |||
| 4700 | |||
| 6800 | |||
| 10000 | |||
| 15000 | |||
| 22000 | |||
| 33000 | |||
| 47000 | |||
| 56000 | |||
| 68000 | |||
| 0.1ƒÊ | |||
| F | 1000 | ||
| 10000 | |||
| 22000 | |||
| 47000 | |||
| 0.1ƒÊ | |||
| 0.22ƒÊ |
¸Œ¤“d‹@Дޮ‰ïŽÐ