ƒVƒŠ[ƒY | ’èŠi“dˆ³ (Vdc) |
‰·“x“Á« | Ód—e—Ê (pF) |
RPE_2 | 50 | CH | 5 |
10 | |||
12 | |||
15 | |||
18 | |||
22 | |||
27 | |||
33 | |||
39 | |||
47 | |||
56 | |||
68 | |||
82 | |||
100 | |||
110 | |||
120 | |||
150 | |||
160 | |||
180 | |||
220 | |||
270 | |||
330 | |||
360 | |||
390 | |||
430 | |||
470 | |||
560 | |||
620 | |||
680 | |||
750 | |||
820 | |||
910 | |||
1000 | |||
1100 | |||
1200 | |||
1500 | |||
1800 | |||
2200 | |||
2700 | |||
3300 | |||
3600 | |||
3900 | |||
4300 |
Ï‘wƒZƒ‰ƒ~ƒbƒNƒRƒ“ƒfƒ“ƒT
≌^ƒ‰ƒWƒAƒ‹ƒŠ[ƒhƒ^ƒCƒvi5.0mmƒsƒbƒ`j
ƒVƒŠ[ƒY | ’èŠi“dˆ³ (Vdc) |
‰·“x“Á« | Ód—e—Ê (pF) |
RPE_2 | 50 | R | 1000 |
2200 | |||
3300 | |||
4700 | |||
6800 | |||
10000 | |||
22000 | |||
33000 | |||
47000 | |||
68000 | |||
0.1ƒÊ | |||
F | 1000 | ||
2200 | |||
4700 | |||
10000 | |||
22000 | |||
47000 | |||
0.1ƒÊ | |||
0.22ƒÊ | |||
25 | 0.47ƒÊ |
¸Œ¤“d‹@Дޮ‰ïŽÐ